<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects Design Group &#187; Survivable Facilities Architecture (EOC)</title>
	<atom:link href="http://72.10.38.251/?feed=rss2&#038;tag=survivable-facilities-architecture-eoc" rel="self" type="application/rss+xml" />
	<link>http://72.10.38.251</link>
	<description>Keep up to date with the latest news at ADG.</description>
	<lastBuildDate>Thu, 21 Mar 2013 13:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Facilities Planning Seminar Scheduled for March 7-8, 2013 in Orlando, Florida</title>
		<link>http://72.10.38.251/?p=176</link>
		<comments>http://72.10.38.251/?p=176#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications PSAP]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[public safety architecture]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[facility planning seminar]]></category>
		<category><![CDATA[new eoc]]></category>
		<category><![CDATA[new facility]]></category>
		<category><![CDATA[new police station]]></category>
		<category><![CDATA[new public safety facility]]></category>
		<category><![CDATA[planning seminar]]></category>
		<category><![CDATA[Police Architects]]></category>
		<category><![CDATA[Public Safety Architects]]></category>
		<category><![CDATA[Survivable Facilities]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=176</guid>
		<description><![CDATA[New Facilities Planning Seminar Scheduled for March 2013 in Orlando, Florida For more than a decade The Center for Public Safety, Inc. in association with Architects Design Group has been hosting a bi-annual seminar titled; “Planning, Funding and Obtaining New &#8230; <a href="http://72.10.38.251/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM – Streamlining Design of Public Safety Architecture</title>
		<link>http://72.10.38.251/?p=98</link>
		<comments>http://72.10.38.251/?p=98#comments</comments>
		<pubDate>Thu, 05 Jul 2012 12:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM software]]></category>
		<category><![CDATA[BuildingInformation Modeling]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[fire stations]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[police stations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Public Safety architecture]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[space needs assessment]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=98</guid>
		<description><![CDATA[One of the biggest advantages a firm specializing in Public Safety architecture can have is the ability to adapt.  Building Information Modeling (BIM) will no doubt test this.  BIM is a process which includes the design, presentation, documentation and life &#8230; <a href="http://72.10.38.251/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Safety Facilities – Providing for New and Updated Facilities</title>
		<link>http://72.10.38.251/?p=54</link>
		<comments>http://72.10.38.251/?p=54#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Police technology]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>
		<category><![CDATA[www.adgusa.org]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=54</guid>
		<description><![CDATA[The operational needs of public safety entities, including law enforcement, fire &#38; emergency medical services, emergency management and emergency communications, require secure, survivable, technologically advanced facilities from which staff can operate.  Operations must be continuous, both in typical times and &#8230; <a href="http://72.10.38.251/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Successful Teaming Opportunities for Complex Public Safety Projects</title>
		<link>http://72.10.38.251/?p=42</link>
		<comments>http://72.10.38.251/?p=42#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture Teaming Opportunities]]></category>
		<category><![CDATA[Public Safety Facilities]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=42</guid>
		<description><![CDATA[As a firm that specializes in planning and designing Public Safety facilities, Architects Design Group has found that establishing teams with local architects and engineers has many advantages for all parties involved. As our work is national in scope, we have &#8230; <a href="http://72.10.38.251/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the 10,000 Year Storm</title>
		<link>http://72.10.38.251/?p=1</link>
		<comments>http://72.10.38.251/?p=1#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida EOC]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=1</guid>
		<description><![CDATA[Architects Design Group is currently working on the Monroe County, Florida, Emergency Operations Center, designed to withstand the dynamic forces of a 10,000 year storm, a category entitled “Near Absolute.” All elements of the Emergency Operations Center exterior envelope are &#8230; <a href="http://72.10.38.251/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
