<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects Design Group &#187; graphics</title>
	<atom:link href="http://72.10.38.251/?feed=rss2&#038;tag=graphics" rel="self" type="application/rss+xml" />
	<link>http://72.10.38.251</link>
	<description>Keep up to date with the latest news at ADG.</description>
	<lastBuildDate>Thu, 21 Mar 2013 13:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BIM – Streamlining Design of Public Safety Architecture</title>
		<link>http://72.10.38.251/?p=98</link>
		<comments>http://72.10.38.251/?p=98#comments</comments>
		<pubDate>Thu, 05 Jul 2012 12:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM software]]></category>
		<category><![CDATA[BuildingInformation Modeling]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[fire stations]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[police stations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Public Safety architecture]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[space needs assessment]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=98</guid>
		<description><![CDATA[One of the biggest advantages a firm specializing in Public Safety architecture can have is the ability to adapt.  Building Information Modeling (BIM) will no doubt test this.  BIM is a process which includes the design, presentation, documentation and life &#8230; <a href="http://72.10.38.251/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
