<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects Design Group &#187; Post-Disaster Facility Safety Assessor</title>
	<atom:link href="http://72.10.38.251/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://72.10.38.251</link>
	<description>Keep up to date with the latest news at ADG.</description>
	<lastBuildDate>Thu, 21 Mar 2013 13:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Survivable Design Considerations for Public Safety Facilities</title>
		<link>http://72.10.38.251/?p=133</link>
		<comments>http://72.10.38.251/?p=133#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications PSAP]]></category>
		<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Post Disaster Planning]]></category>
		<category><![CDATA[Post-Disaster Facility Safety Assessor]]></category>
		<category><![CDATA[public safety architecture]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Redundant Design Standards]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Secured Access Zones]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=133</guid>
		<description><![CDATA[Contributor:  David Crabtree Public Safety Building Survivable Design:   Part 1:  Risk Assessment and Security The functional requirements of Public Safety Buildings require special attention to survivable needs that include the building programming, building design, site selection and site design, and &#8230; <a href="http://72.10.38.251/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves becomes certified as a “Post-Disaster Facility Safety Assessor&#8221;</title>
		<link>http://72.10.38.251/?p=12</link>
		<comments>http://72.10.38.251/?p=12#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post-Disaster Facility Safety Assessor]]></category>
		<category><![CDATA[Post Disaster]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=12</guid>
		<description><![CDATA[Ian Reeves, AIA, Vice President of ADG, has recently completed the required training to become a registered Safety Assessment Evaluator which prepared him to help local governments across Florida, California and the nation with accurate evaluation of facilities, buildings, and &#8230; <a href="http://72.10.38.251/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
