<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects Design Group &#187; Designing Survivable Faciltiies</title>
	<atom:link href="http://72.10.38.251/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://72.10.38.251</link>
	<description>Keep up to date with the latest news at ADG.</description>
	<lastBuildDate>Thu, 21 Mar 2013 13:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Architects Design Group Exhibiting at 2013 National Hurricane Conference</title>
		<link>http://72.10.38.251/?p=191</link>
		<comments>http://72.10.38.251/?p=191#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing Survivable Faciltiies]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=191</guid>
		<description><![CDATA[Architects Design Group Exhibiting at 2013 National Hurricane Conference For the 8th year in a row, Architects Design Group will be exhibiting at the Annual National Hurricane Conference (NHC) Conference which will be held in New Orleans, LA. The NHC &#8230; <a href="http://72.10.38.251/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects Design Group Exhibiting at 2013 Texas Emergency Management Conference</title>
		<link>http://72.10.38.251/?p=186</link>
		<comments>http://72.10.38.251/?p=186#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=186</guid>
		<description><![CDATA[Architects Design Group Exhibiting at 2013 Texas Emergency Management Conference Architects Design Group will be exhibiting at the 2013 Texas Emergency Management Conference—hosted by Texas Division of Emergency Management (TDEM).  It will be held March 25-28 at the Henry B. &#8230; <a href="http://72.10.38.251/?p=186">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facilities Planning Seminar Scheduled for March 7-8, 2013 in Orlando, Florida</title>
		<link>http://72.10.38.251/?p=176</link>
		<comments>http://72.10.38.251/?p=176#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications PSAP]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[public safety architecture]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[facility planning seminar]]></category>
		<category><![CDATA[new eoc]]></category>
		<category><![CDATA[new facility]]></category>
		<category><![CDATA[new police station]]></category>
		<category><![CDATA[new public safety facility]]></category>
		<category><![CDATA[planning seminar]]></category>
		<category><![CDATA[Police Architects]]></category>
		<category><![CDATA[Public Safety Architects]]></category>
		<category><![CDATA[Survivable Facilities]]></category>
		<category><![CDATA[Survivable Facilities Architecture (EOC)]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=176</guid>
		<description><![CDATA[New Facilities Planning Seminar Scheduled for March 2013 in Orlando, Florida For more than a decade The Center for Public Safety, Inc. in association with Architects Design Group has been hosting a bi-annual seminar titled; “Planning, Funding and Obtaining New &#8230; <a href="http://72.10.38.251/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivable Design Considerations for Public Safety Facilities</title>
		<link>http://72.10.38.251/?p=157</link>
		<comments>http://72.10.38.251/?p=157#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Post Disaster Planning]]></category>
		<category><![CDATA[public safety architecture]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Redundant Design Standards]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Secured Access Zones]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=157</guid>
		<description><![CDATA[   Contributor:  David Crabtree Public Safety Building Survivable Design:   Part 2:  Essential Facility There are a multitude of standards that stipulate building envelope requirements, building structural loads, and envelope survivability for Public Safety Buildings.  These codes and Standards Include: FEMA &#8230; <a href="http://72.10.38.251/?p=157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivable Design Considerations for Public Safety Facilities</title>
		<link>http://72.10.38.251/?p=133</link>
		<comments>http://72.10.38.251/?p=133#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications PSAP]]></category>
		<category><![CDATA[Designing Facilities]]></category>
		<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Post Disaster Planning]]></category>
		<category><![CDATA[Post-Disaster Facility Safety Assessor]]></category>
		<category><![CDATA[public safety architecture]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Redundant Design Standards]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Secured Access Zones]]></category>

		<guid isPermaLink="false">http://72.10.38.251/?p=133</guid>
		<description><![CDATA[Contributor:  David Crabtree Public Safety Building Survivable Design:   Part 1:  Risk Assessment and Security The functional requirements of Public Safety Buildings require special attention to survivable needs that include the building programming, building design, site selection and site design, and &#8230; <a href="http://72.10.38.251/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://72.10.38.251/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
